Solute | |
| Sodium Chloride (Sodium) | 99.2% |
| Sodium Nitrate (Nitrate) | 98.3% |
| Magnesium Sulfate (Sulfate) | 99.5% |
| Magnesium Chloride (Magnesium) | 99.2% |
| Sodium Bicarbonate *B | 98.2% |
| Calcium Chloride (Calicum) | 99.0% |
| Sodium Silicate *C (Silica) | 84.7% |
| Barium Chloride (Barium) | 98.2% |
| Cadmium Chloride (Cadmium) | 97.8% |
| Lead Chloride (Lead) | 97.1% |
| Sodium Arsenite *D (Arsenic) | 92.5% |
| Sodium Dichromate (Chromium) | 98.5% |
*A) All solute rejections based on250 mg/L feed solution at 60 psi, 77°F, 15% recovery, feed pH 5 to 9 unless otherwise noted.
*B) pH 8.26
*C) pH 11.07
*D) pH 9.72